State | LLC filing turnaround timeline (in weeks) | Amendment filing turnaround timeline (in weeks) |
Alabama | 1 | 4 |
Alaska | 1 | 4 |
Arizona | 2 | <1 |
Arkansas | 2 | <1 |
California | 3 | 2 |
Colorado | 1 | <1 |
Connecticut | 2 | 2 |
Delaware | 8 | 4 |
District of Columbia (Washington DC) | 1 | 2 |
Florida | 2 | 16 |
Georgia | 1 | <1 |
Hawaii | 2 | 2 |
Idaho | 1 | 1 |
Illinois | 1 | 1 |
Indiana | 1 | 1 |
Iowa | 1 | 2 |
Kansas | 1 | <1 |
Kentucky | 2 | 1 |
Louisiana | 1 | 3 |
Maine | 8 | 12 |
Maryland | 4 | 3 |
Massachusetts | 2 | <1 |
Michigan | 1 | 1 |
Minnesota | 1 | 1 |
Mississippi | 1 | 1 |
Missouri | 1 | 1 |
Montana | 1 | 2 |
Nebraska | 2 | 3 |
Nevada | 1 | <1 |
New Hampshire | 3 | 3 |
New Jersey | 1 | <1 |
New Mexico | 1 | 4 |
New York | 1 | 20 |
North Carolina | 1 | 2 |
North Dakota | 2 | 1 |
Ohio | 1 | <1 |
Oklahoma | 1 | <1 |
Oregon | 1 | 2 |
Pennsylvania | 1 | <1 |
Rhode Island | 2 | 2 |
South Carolina | 1 | 2 |
South Dakota | 1 | 2 |
Tennessee | 1 | 4 |
Texas | 2 | 3 |
Utah | 2 | <1 |
Vermont | 1 | 2 |
Virgina | 1 | <1 |
Washington | 2 | <1 |
West Virginia | 2 | 1 |
Wisconsin | 1 | 1 |
Wyoming | 1 | 4 |
Filing turnaround times by state
Turnaround timelines for initial LLC filings and amendments vary state by state. This is a breakdown of those timelines for your reference.
Updated over 4 months ago